Huel Banana Flavour Ready-to-Drink Complete Meal 500ml (Case of 8)
Huel Banana Flavour Ready-to-Drink Complete Meal 500ml (Case of 8)
Couldn't load pickup availability
Huel Banana Flavour Ready-to-Drink Complete Meal 500ml
This Product is Non HFSS
Banana flavour nutritionally complete drink with sweetener
- Kosher
- Suitable for Vegans
This isn't just a protein drink. This is the most convenient meal you'll ever have. Huel is perfect for when you're short on time - just shake, sip and enjoy. Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with: - 26 essential vitamins & minerals - 20g protein - 7g fibre -Low sugar - Gluten-free - 172 health benefits (uk.huel.com/benefits)
Number of uses/Servings: 1
This bottle contains 1 portion

Ingredients & Allergens
Water, Pea Protein, Tapioca Flour, Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Gluco Fibre, Micronutrient Blend*, Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Turmeric Extract, Thickener: Gellan Gum, Sweetener: Sucralose, *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, L-Choline Bitartrate, Vitamin E (as D-Alpha-Tocopheryl Acetate), Niacin (as Niacinamide), Vitamin K2 (as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin D2 (as Ergocalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Potassium Iodide, Vitamin B12 (as Cyanocobalamin), D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium L-Methylfolate, Chromium Picolinate
For allergens see ingredients in bold.
May contain Mustard.
Nutrition
| Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | ||
| 80kcal | 4% | 400kcal | 20% | |
| Fat (g) of which | 3.8 | 5% | 19 | 27% |
| -saturates (g) | 1.0 | 5% | 5.0 | 25% |
| -monounsaturates (g) | 1.6 | 8.0 | ||
| -polyunsaturates (g) | 1.2 | 5.8 | ||
| Carbohydrate (g) | 6.7 | 2% | 34 | 13% |
| -of which sugars (g) | 0.3 | 0% | 1.7 | 2% |
| Fibre (g) | 1.4 | (5%) | 7.2 | (24%) |
| Protein (g) | 4.0 | 8% | 20 | 40% |
| Salt (g) | 0.10 | 2% | 0.52 | 9% |
| Vitamins & Minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
| Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.64 | 5% | 3.2 | 27% |
| Vitamin K (µg) | 7.0 | 20% | 35 | 47% |
| Vitamin C (mg) | 12 | 5% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
| Folate (µg) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.16 | 6% | 0.80 | 32% |
| Biotin (µg) | 3.0 | 6% | 15 | 30% |
| Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.44 | 4% | 2.2 | 22% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.092 | 5% | 0.50 | 23% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
| Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
| Additional nutrition: | ||||
| Choline (mg) | 22 | 110 | ||
| Omega-3 (g) | 0.4 | 2.1 | ||
| Omega-6 (g) | 0.7 | 3.3 | ||
| Medium-Chain Triglycerides (g) | 0.7 | 3.6 | ||
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **NRV = Nutrient Reference Values |
Handling and Cooking
Storage
Store in a cool, dry place. Once open refrigerate and consume within 12 hours. Best before: See cap of bottle.
Usage
Best served chilled. Shake to wake.
Shelf Dimensions
Shelf dimensions
Shelf Height
217mm
Shelf Width
61mm
Shelf Depth
61mm
Honesty Sales
Verified Seller on Bidnamic Store
Free Shipping
Free Shipping
Shipping Overview:
- Daily Cut-Off: Orders placed before 16:00 GMT are prepared the same working day
- Preparation Time: 0–1 working days (Monday to Friday)
- Delivery Window: 5–10 working days after dispatch (Monday to Friday)
- UK Delivery: Free shipping is provided on all orders within the United Kingdom
For more information, click here
30-Days Return
30-Days Return
Essential Details:
- Return Window: 30 days from the date of delivery
- Restocking Fees: None
- Refund Timeline: Usually within 7 business days
- Return Shipping: Customers cover the cost of sending items back
For more information, click here